My family has been in this country for a long time. Many of my lines have been here since the early to mid 1700s. I have been able to trace some to the mid 1600s. I have decided that the best way for me to group the numerous surnames is to put them under each of my Grandparent's surname.
That will show whether it is my maternal side or paternal side of the family.
That will show whether it is my maternal side or paternal side of the family.
Me- Helen
J Johnson
Lawrence G Johnson Rosie
M Smith
Lawrence
E Johnson Cora L Meek Fred
B Smith Stella E M Holland
My Dad's Side
|
Areas Family Lived in | ||||||||||||||||
Johnson | Virginia, Missouri, Oklahoma, California | ||||||||||||||||
Beard/Baird | Virginia | ||||||||||||||||
Fleming | Kentucky | ||||||||||||||||
Griffin | Virginia, Missouri, Oklahoma, Tennessee | ||||||||||||||||
Jump | Maryland, Kentucky, Pennsylvania, Colorado, Illinois, Kansas, Oklahoma | ||||||||||||||||
Knight | Maryland, North Carolina, Tennessee, Missouri | ||||||||||||||||
Logan Pascal, Paschal, Paschall |
Virginia, Missouri North Carolina, etc. |
||||||||||||||||
Perryman | Maryland, North Carolina, Missouri | ||||||||||||||||
Robertson | Scotland, Virginia, Missouri, Tennessee | ||||||||||||||||
Sharp | Virginia, Tennessee | ||||||||||||||||
Simpson | Maryland, North Carolina, Tennessee | ||||||||||||||||
Wilson | Illinois, Oklahoma | ||||||||||||||||
My Dad's Side | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
My Mom's Side | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
My Mom's Side | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment